Technical data
Total length cm 1) | 179 |
Weight kg 2) | 8.5 |
Sound pressure level with plastic tool dB(A) 3) | 101 |
Sound pressure level with metal tool dB(A) 3) | 100 |
Sound power level dB(A) 3) | 113 |
Sound power level with metal tool dB(A) 3) | 113 |
Performance kW | 2.2 |
Weight Pounds 2) | 18.7 |
Vibration value, right with metal tool m/s2 4) | 1.6 |
Vibration value, left with metal tool m/s2 4) | 1.9 |
Capacity cu-in | 2.8 |
Vibration value, left with plastic tool m/s2 4) | 2.5 |
Vibration value, right with plastic tool m/s2 4) | 2.1 |
Performance PS | 3 |
Fuel tank capacity oz | 25.4 |
Capacity cm3 | 45.6 |
Speed at maximum power Um | 9.500 |
Tank volume l | 0.75 |
Cutting tool | Brush knife 300-3 |
Performance Um | 2.700 |
Cutting diameter mm | 480 |
Displacement cm³ | 45.6 |
Power output kW/bhp | 2.2/3.0 |
Weight kg 5) | 8.5 |
Standard cutting tool | AutoCut 40-2 |
1) Without cutting tool
2) Without fuel, cutting tool and without protection
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
5) without cutting tool and deflector
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.