Stihl FS 55 Grass trimmer
Standard equipment
Technical data
Displacement cm³ | 27.2 |
Power output kW/bhp | 0.75/1.0 |
Weight kg 1) | 5.1 |
Sound pressure level dB(A) 2) | 95.0 |
Sound power level dB(A) 2) | 105.0 |
Vibration levels left/right m/s² 3) | 5.5/5.5 |
Overall length m 4) | 1.72 |
Standard cutting tool | AutoCut 25-2 |
Tank volume l | 0.33 |
1) without cutting tool and deflector
2) Power factor according to DIR2006/42/EC=2.5(dB(A))
3) (K) factor according to Dir. 2006/42/EC = 2m/s²
4) without tool