Stihl FS 70 C-E Petrol Brushcutter
Technical data
Displacement cm³ | 27.2 |
Power output kW/bhp | 0.9/1.2 |
Weight kg 1) | 5.4 |
Sound pressure level dB(A) 2) | 94.0 |
Sound power level dB(A) 2) | 107.0 |
Vibration levels left/right m/s² 3) | 7.0/5.5 |
Vibration levels left/right with metal blade m/s² 3) | 6.6/6.6 |
Overall length m 4) | 1.7 |
Standard cutting tool | AutoCut 25-2. GSB 230-2 |
Tank volume l | 0.34 |
1) without cutting tool and deflector
2) Power factor according to DIR2006/42/EC=2.5(dB(A))
3) (K) factor according to Dir. 2006/42/EC = 2m/s²
4) without tool