Technical data
Total length cm 1) | 131 |
Weight kg 2) | 2.8 |
Rated voltage V | 220-240 |
Cutting diameter mm | 300 |
Power output W | 500 |
Vibration value, right m/s2 3) | 4.5 |
Vibration value, left m/s2 3) | 3 |
Sound pressure level dB(A) 4) | 83 |
Sound power level dB(A) 4) | 94 |
Cable length | 10 |
Weight kg 2) | 2.8 |
Weight Pounds 2) | 6.2 |
Cutting tool | Line spool 1.6 mm |
Power output W | 500 |
Standard cutting tool | AutoCut 2-2 |
1) Without cutting tool
2) Without cable, with cutter and protection
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.