STIHL CHAINSAW MS 251 C-BE
Technical data
Displacement cm³ | 45.6 |
Power output kW/bhp | 2.2/3 |
Power-to-weight ratio kg/kW | 2.4 |
Weight kg 1) | 5.1 |
Sound pressure level dB(A) 2) | 103 |
Sound power level dB(A) 2) | 114 |
Vibration values left/right m/s² 3) | 3.9/3.9 |
STIHL Oilomatic saw chain pitch/type | .325″ RM |
STIHL Oilomatic saw chain pitch/type | .325″ |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²