STIHL MSA220 CHAINSAW
The MSA 220 C-B is the most powerful STIHL cordless chainsaw to date. Sitting above the MSA 200 C-B, this saw uses the brand new AP 300 S to provide the highest cutting performance of a cordless saw and allows the machine to be used for professional work alongside other professional cordless tools in the STIHL AP-System range.
OPTION 1 MSA 220′ 12” (BODY ONLY)
OPTION 2 MAS 220 14” (BODY ONLY)
OPTION 3 MAS 220 16” (BODY ONLY)
OPTION 4 MSA220 12” C/W AP200 BATTERY + AL300 CHARGER
OPTION 5 MSA220 14” C/W AP200 BATTERY + AL300 CHARGER
OPTION 6 MSA220 16” C/W AP200 BATTERY + AL300 CHARGER
OPTION 7 MSA220 12” C/W AP300S BATTERY + AL300 CHARGER
OPTION 8 MSA220 14” C/W AP300S BATTERY + AL300 CHARGER
OPTION 9 MSA220 16” C/W AP300S BATTERY + AL300 CHARGER
OPTION 10 MSA220 16” C/W AP300S BATTERY X 2 + AL300 CHARGER
Standard equipment
Technical specifications
Technical specifications | Values |
---|---|
Weight 1) | 3,6 kg |
Rollomatic E, cutting length | 35 cm |
Cutting length | 35-40 cm |
Rated voltage | 36 V |
Weight without battery | 2,9 kg |
Sound pressure level 2) | 89 dB(A) |
Sound power level 3) | 100 dB(A) |
Vibration level left/right 4) | 4,8/3,6 m/s² |
Saw chain pitch | 3/8″ P |
Battery life AP 200 5) | up to 42 min |
Battery life AP 300 5) | up to 35 min |
Battery life AR 1000 5) | up to 110 min |
Battery life AR 2000 5) | up to 160 min |
Battery life AR 3000 5) | up to 200 min |
Battery Technology | Lithium-Ion AP-System |
Recommended battery | AP 300 S |
Reviews
There are no reviews yet.